Toll-Free: 1-800-325-3535 (US) |
![]() |
||||||||||||||||
|
|||||||||||||||||
| View the complete list of countries | |||||||||||||||||
| Room Name | Key | Dim. (l x w) | Area | Height | Banq. | Thtr. | Conf. | Rec. | Class | U-Shp | H.Sq. | Dinner Dance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marrakech | - | 16.4' x 19.7' | 9.8' | 12 | 20 | - | 20 | 15 | 12 | - | - | |
| Fes I + II | - | 64.0' x 60.4' | 23.0' | 320 | 450 | - | 500 | 200 | 100 | - | - | |
| Foyer | - | 22.0' x 82.0' | 9.8' | - | - | - | - | - | - | - | - | |
| Business Center | - | 27.9' x 16.6' | 8.2' | - | - | - | - | - | 8 | - | - | |
| El Ain + Lewa + Rabat + Marrakech | - | 65.6' x 19.7' | 9.8' | 132 | 150 | - | 140 | 93 | 54 | - | - | |
| Executive Room | - | 24.6' x 16.4' | 9.8' | - | - | - | 30 | - | 12 | - | - | |
| Fes II | - | 31.8' x 60.4' | 23.0' | 150 | 180 | - | 220 | 110 | 60 | - | - | |
| Fes | - | 89.2' x 60.4' | 23.0' | 450 | 650 | - | 800 | 300 | 120 | - | - | |
| Lewa | - | 16.4' x 19.7' | 9.8' | 12 | 20 | - | 20 | 15 | 12 | - | - | |
| Hall | - | 13.1' x 65.6' | 9.8' | - | - | - | - | - | - | - | - | |
| El Ain + Lewa | - | 32.8' x 19.7' | 9.8' | 32 | 60 | - | 40 | 36 | 28 | - | - | |
| Rabat | - | 16.4' x 19.7' | 9.8' | 12 | 20 | - | 20 | 15 | 12 | - | - | |
| Fes II + III | - | 57.1' x 60.4' | 23.0' | 280 | 380 | - | 400 | 170 | 80 | - | - | |
| Outdoor Pool Terrace | - | 75.4' x 65.6' | - | - | - | - | 500 | - | - | - | - | |
| El Ain | - | 16.4' x 19.7' | 9.8' | 12 | 20 | - | 20 | 15 | 12 | - | - | |
| Tanger | - | 27.9' x 23.6' | 8.2' | 40 | 50 | - | 60 | 30 | 24 | - | - | |
| Fes I | - | 31.8' x 60.4' | 23.0' | 150 | 180 | - | 220 | 110 | 60 | - | - | |
| El Ain + Lewa + Rabat | - | 49.2' x 19.7' | 9.8' | 60 | 100 | - | 80 | 50 | 45 | - | - | |
| Fes III | - | 25.3' x 60.4' | 23.0' | 120 | 150 | - | 160 | 90 | 45 | - | 120 | |
| Agadir | - | 25.6' x 23.6' | 8.2' | 40 | 50 | - | 60 | 30 | 24 | - | - | |
| Mogador | - | 16.4' x 24.6' | 9.8' | - | - | - | - | - | 12 | - | - |
![]() |